|
THE GOVERNING COUNCIL |
|||
| 1. | Mr Justice A. Ikwechegh | - | Chairman (Jan 1977 - June 1980) |
| 2 | Prof C.O Okafor | - | Chairman (July 1980 - Sept 1981) |
| 3 | Engr I.T.I Ordor | - | Ag Chairman (Oct 1981 - Dec 1982) |
| 4 | Cdr.Chijioke KAJA | - | Chairman (Aug 1985 - Nov 1987) |
| 5 | Prof M.O.Chijioke | - | CHAIRMAN (Dec 1987 - Sept 1990) |
| 6 | Dr Tobias Enyinnia | - | CHAIRMAN (Jan 1991 - Dec 1991) |
| 7 | Dr I.S Izugbokwe | - | Chairman (Oct 1992 - Dec 1993) |
| 8 | Dr Lambert M. Udoh | - | Chairman (Oct 1992 - Dec 1993) |
| 9 | Prof Suleiman E. Bogoro | - |
Chairman
(Aug 2005 - March 2009) |
| 10 | Dr. (Mrs) Josephine A. Akghigbe | - | Chairman (March 2009 - Date) |
|
DIRECTORY OF COUNCIL MEMBERS |
|||
| 1. | Dr. (Mrs). Josephine .A. Akhigbe | - | Chairman |
| 2 | Dr. (Mrs). C.U. Njoku (Rector) | - | Member |
| 3 | Chief (MRS) B.A. Are | - | Member |
| 4 | Bashiru Umar Nasarawa | - | Member |
| 5 | Dr.Patrik O.N. Abang | - | Member |
| 6 | Prince (Engr) Ralph Ndigwe | - | Member |
| 7 | Deacon Elijah Afolabi | - | Member |
| 8 | Engr.Donatus C. Njoku | - | Member |
| 9 | Alhaji Usman M. Akiri | - |
Member |
| 10 | Dr.Frank S.U.Jacobs, MON | - | Member |
| 11 | Dr Sabastine Ohakwe | - | Member |
| 12 | Mrs Idris Monica | ||
| 13 | Chief Julius Uchendu Ndukuba | ||
| 14 | Mr.J.S. Abobi | ||
| 15 | Mr.I.M.Aligbe (Registrar) | - | Secretary |
|
Since the inception of the school the following scholars have headed the school as follows: |
|||
| 1. | Prof A.U Ogan | - | Principal (June 1977 - June 1980) |
| 2 | Prof O.J Eze Uzoamaka | - | Principal (Aug 1980 - July 1984) |
| 3 | Mr H.I Onyewuchi | - | Ag Rector (July 1984 - Dec 1987) |
| - | Rector (Jan 1988 - Sept 1993) | ||
| 4 | Dr. S. I. O Agogbua | - | Rector (Sept 1993 - March 1994) |
| 5 | Dr. C. I. Osuoji | - | Ag Rector (March 1994 - July 1997) |
| - | Rector (July 1997- Oct 2001) | ||
| 6 | Chief I. Uduma | - | Ag Rector (Oct 2001 - June 2002) |
| 7 | Engr Onyekwere I. Nwankwo | - | Rector (June 2002 - June 2010) |
| 8 | Dr. S.N. Ohakwe | - | Ag. Rector (June 2010 - July 2010) |
| 9 | Mr. C .A. Omenka | - |
Ag. Rector (July 2010 - Sept 2010) |
| 10 | Dr. (Mrs) C.U. Njoku | - | Rector (Sept 2010 - Date...) |
|
MEMBERS OF MANAGEMENT COMMITTEE |
|||
| 1. | Dr (Mrs) C .U. Njoku | - | Rector |
| 2 | Ms N. F. Eleke | - | Deputy Rector |
| 3 | Mr. I. M. Aligbe | - | Registrar |
| 4 | Mr. A. N. Obi | - | Bursar |
| 5 | Mr. I. Oti | - | Poly Librarian |
| 6 | Mr. I. U.Uduma | - | Special Assistant I to the Rector on Special Duties |
| 7 | Barr. Emma Odoagwo | - | Special Assistant II to the Rector on Special Duties |
| 8 | Dr. S. N. Ohakwe | - | Dean, Students’ Affairs |
| 9 | Mr. Napoleon Onuoha | - |
Deputy Dean, Students’ Affairs |
| 10 | Engr. U. I. Ebizie | - | Director, Works Services |
| 11 | Dr. E. C. Mberekpe | - | Acting Director, Medical & Health Services Division |
| 12 | Nze Ralph Amadi | - | Director, Industrial Placement Centre (IPC) |
| 13 | Dr (Mrs) F. Anyanwu | - | Deputy Director, IPC |
| 14 | Engr .M. C. Arimanwa | - | Dean, School of Engineering Technology |
| 15 | Mr. C. N. Okparaeke | - | Dean, School of Business & Management Technology |
| 16 | Arch. A. O. Okwaraejesu | - | Dean, School of Environmental Design & Technology |
| 17 | Dr. E. C. Egeonu | - | Dean, School of Industrial & Applied Sciences |
| 18 | Mr. A. C. Ohia | - | Dean, School of Humanities & Social Sciences |
| 19 | Mr. B. N. Okere | - | Director, Academic Planning Unit (APU) |
| 20 | Mr. Anderson Ezeibe | - | Deputy Director, Academic Planning Unit (APU) |
| 21 | Engr. M.Onukwubiri | - | Acting Director, Physical Planning Unit (PPU) |
| 22 | Nze J. Obinna Okafor | - | Deputy Registrar, Polytechnic Public Relation officer |
| 23 | Surv. G. O. C. Nwachukwu | - | Director, Research & Development( R & D) |
| 24 | Dr. L. O. Eke | - | Deputy Director, R & D |
| 25 | Engr. C. C. Emekoma | - | Director, Entrepreneurship Development Centre |
| 26 | Engr. O. S. V. Oduwole | - | Deputy Director, Entrepreneurship Development Centre |
| 27 | Surv. E. C .Mbagwu | - | Director, Monitoring & Evaluation Unit |
| 28 | Dr (Mrs) C. C. Iwuoha | - | Deputy Director, Monitoring & Evaluation Unit |
| 29 | Mr. Desmond C. Okparaku | - | Director, Polytechnic Development |
| 30 | Mr. Christian Osondu | - | Deputy Director, Polytechnic Development |
| 31 | Dr.O.I.Ugwu | - | Director, Continuing Education Centre |
| 32 | Engr.Grant Onwuka | - | Deputy Director, Continuing Education Centre |
| 33 | Mr .J. U. Osubor | - | Director, Polynek Consults |
| 34 | Dr (Mrs) F. U. Chukwumezie | - | Deputy Director, Polynek Consults |
| 35 | Barr. M. C. Chukwuma | - |
Director, ACTU |
| 36 | Barr. Madu | - |
Deputy Director, ACTU |
| 37 | Bldr. C. O. Amobi | - | Business Ventures Manager |
| 38 | Mr. Charles Nkemjika | - |
Assistant,Business Ventures Manager |
| 39 | Rev. U. M. Unamba | - |
Director, Centre for Intellectual Property Transfer |
| 40 | Surv. Ajay | - |
Deputy Director, Centre for Intellectual Property Transfer |
| 41 | Tpl O. N. Ezirim | - | Director, SERVICOM |
| 42 | Mr .C. C. Uzoigwe | - | Deputy Director, SERVICOM |
| 43 | Surv. Emeka Nwosu | - |
Director, Sports |
| 44 | Barr .P. Umezuruike | - | Assistant Director, Sports |
| 45 | Dr. N. C. Anumihe | - | Chairman, Academic & Examination Council/ Polytechnic Orator |
| 46 | Rev. Gospel Okoro | - | Chairman, Peace & Conflict Resolution Committee |
| 47 | Mrs .B. U. Nwaogu | - |
Director, Centre for Gender Studies |
| 48 | Mr. Mike Okonkwo | - | Deputy Director, Centre for Gender Studies |
| 49 | Dr. A. N. Nwosu | - | Director, Evening Programme |
| 50 | Dr. Uzoma Ibeaja | - |
Deputy, Federal Polytechnic Weekend Programme (FEPWEP) |
| 51 | Mrs. I. S. Dike | - |
Deputy Director, Federal Polytechnic Weekend Programme
|
| 52 | Mr. S. Adikwanduaba | - | Director, Industrial & Maintenance Services Centre |
| 53 | Engr. G. O. Onugha | - | Deputy Director, Industrial & Maintenance Services Centre |
| 54 | Dr. Chris Nwando | - | Project Manager, STEP B |
| 55 | Mr. Nworie Norbert | - | Assistant Project Manager, STEP B |
| 56 | Mr. Odu Daniel | - |
Coordinator, Polytechnic Community Relations |
| 57 | Mr. Oparaku Udoka | - | Assistant Coordinator, Polytechnic Community Relations. |
HEADS OF ACADEMIC DEPARTMENT
Mr. J. E .Nwaimo
1.
Accountancy
-
Dr B. N. Okezie
2
Banking & Finance
-
Mr. N .O. Kanu
3
Business Administration &
Management
-
Mr. D. C. Ohadinma
4
Cooperative Economics & Management
-
Mr. D. Ozuitem
5
Public Administration
-
Mr .S. C. Njoku
6
Purchasing & Supply
-
Mr. A. M. Uzor
7
Office Technology & Management
-
Mrs. P. O. Nwogwugwu
8
Marketing
-
Mr. G .O. Nebo
9
Agric Engineering
-
10
Civil Engineering
-
Engr. R. E. Onukwugha
11
Electrical Electronics Engineering
-
Engr. B. C. Agwa
12
Mechanical Engineering
-
Engr. S. Egbuchulam
13
Computer Science
-
Mr. B. O. Olofin
14
Architecture
-
Arc. C. N. Ebiringa
15
Building Technology
-
Bldr C. U. Ukah
16
Estate Management
-
Prince A. O. Anwar
17
Quantity Surveying
-
Surv. O. Ajayi
18
Surveying & Geo-informatics
-
Surv. E. I. Nwakwasi
19
Urban & Regional Planning
-
Tpl N. F. Duruzoechi
20
Library Science
-
Dr. Umanna Opara
21
Biology/microbiology
-
Ms D. C. Odum
22
Fisheries
-
Mr. V. N. Nwachukwu
23
Chemistry /Biochemistry
-
Mr. C. C. Onyemenonu
24
Physics/Electronics
-
Mr. F. E. Uhiara
25
Food Technology
-
Mr. O. B. Uzoechina
26
Maths/Statistics
-
Mr. J. C. Ajaraogu
27
Social Sciences
-
Mr. E. E. Anuforo
28
Humanities
-
Dr (Mrs) N. Nwigwe
29
Mass Communication
-
Mrs. Joy Kalu-Nwaiwu
HEAD OF DEPARTMENT (NON-ACADEMIC)
Mr. E. C. Anaele
The following Department/Units
are headed by the under listed officers:
1.
Information & Public Relations Office
-
Nze J. Obinna Okafor, JP
2
Admissions
-
Mrs. S. O. Onuoha
3
Examinations (HND)
-
Mrs. N. S. Ogbue
4
Examinations (ND)
-
Hon. B. O. Dara
5
Records & Statistics (HND)
-
Mr. J. C. Okerulu
6
Records & Statistics (ND)
-
Mr. A. B. Ogunewe
7
Rector’s Office
-
Dr. (Mrs) K. C. Okafor
8
Internal Audit
-
Mr. Akujobi Ikpe
9
Central Administration
-
10
Senior Staff Personnel (SSP)
-
Mrs. E. C. Anuna
11
Junior Staff Personnel (JSP)
-
Mr. E. J. Onyemenonu
12
NHIS
-
Dr (Mrs.) C. Obinwanne
13
Pharmacy
-
Mrs. E. C. Mbachu
14
Central Stores
-
Mr. R. C. Okafor
15
Sports Unit
-
Mr .F. C. Nnokwe
16
Medical Diagnostic laboratory
-
Prince A. O. Anwar
17
Security
-
Mr. Sam Anusionwu
18
Council & Legal matters
-
Mrs. A. Akanwa
19
Staff School
-
Mrs. T. Nwakwasi

